![]() |
|
|
OVERALL
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Sutliff Males (Overall Winner) | 2 | 3:13:07 | MALE | ||
| 2 | Jucalin Jecamosa | 11 | 3:17:04 | MALE | ||
| 3 | Team Mills | 10 | 3:23:28 | MALE | ||
| 4 | LeTort Trust | 7 | 3:29:45 | MALE | ||
| 5 | Out of Control | 23 | 3:32:07 | COED MASTERS | ||
| 6 | Team SDF | 9 | 3:34:57 | MALE | ||
| 7 |
Misfits |
32 | 3:37:50 | COED | ||
| 8 |
Sutliff Females |
14 | 3:38:46 | FEMALE | ||
| 9 | Phat Daddy | 42 | 3:40:47 | COED | ||
| 10 | Jar of Clay | 50 | 3:43:11 | COED MASTERS | ||
| 11 | Iron Monkeys | 3 | 3:43:23 | MALE | ||
| 12 | Broken Bones | 31 | 3:50:00 | COED | ||
| 13 | Dr. Dementos | 57 | 3:52:14 | COED | ||
| 14 | Last Minute | 56 | 3:57:15 | COED | ||
| 15 | The Rovers | 5 | 3:58:47 | MALE | ||
| 16 | Central Penn Mtg. | 22 | 4:02:05 | COED | ||
| 17 | Repeat Offenders | 54 | 4:05:10 | MALE MASTERS | ||
| 18 | Sutliff Master Coed | 17 | 4:06:31 | COED MASTERS | ||
| 19 | Team Head | 6 | 4:07:08 | MALE | ||
| 20 | Abacus | 48 | 4:09:04 | COED MASTERS | ||
| 21 | First Choice Rehabilitation | 45 | 4:11:29 | MALE MASTERS | ||
| 22 | Yellow Cakes | 53 | 4:13:17 | COED MASTERS | ||
| 23 | Team Adventure Kin | 43 | 4:14:58 | COED | ||
| 24 | Team SF | 33 | 4:17:11 | COED | ||
| 25 | The Ache team | 46 | 4:17:31 | MALE MASTERS | ||
| 26 | New York Life | 58 | 4:18:14 | MALE | ||
| 27 | Boomerang | 41 | 4:20:18 | COED | ||
| 28 | Dickinson College | 52 | 4:21:34 | COED MASTERS | ||
| 29 | How Do I Know? | 34 | 4:21:43 | COED | ||
| 30 | Terra Extreme | 12 | 4:22:12 | MALE | ||
| 31 | Evan's Edge | 8 | 4:22:36 | MALE | ||
| 32 | Go Commando | 55 | 4:26:59 | COED MASTERS | ||
| 33 | 3's Company | 29 | 4:30:43 | COED | ||
| 34 | D-Force | 13 | 4:35:25 | MALE | ||
| 35 | Team Flip 7 | 1 | 4:37:24 | MALE | ||
| 36 | The Rexters | 38 | 4:38:43 | COED | ||
| 37 | Java's Brewery | 4 | 4:40:11 | MALE | ||
| 38 | Entrophy | 30 | 4:41:18 | COED | ||
| 39 | Team Martini | 35 | 4:42:01 | COED | ||
| 40 | The Sextants | 21 | 4:44:01 | COED | ||
| 41 | What Were We Thinking? | 44 | 4:44:47 | FEMALE | ||
| 42 | Energy Sobees | 39 | 4:46:53 | MALE | ||
| 43 | Winkin, Blinkin & Todd | 27 | 4:47:06 | COED | ||
| 44 | Tres Equis | 51 | 4:48:15 | COED MASTERS | ||
| 45 | Pumpkin Pie | 40 | 4:48:59 | COED | ||
| 46 | Side Cramps | 19 | 4:49:57 | COED | ||
| 47 | Momentum | 26 | 4:53:23 | COED | ||
| 48 | The Britts | 37 | 4:59:00 | COED | ||
| 49 | Her Way | 16 | 5:00:55 | FEMALE | ||
| 50 | 3 Weak Links | 47 | 5:08:41 | COED MASTERS | ||
| 51 | Team East Penn | 49 | 5:12:27 | COED MASTERS | ||
| 52 | Skamparrs | 28 | 5:12:39 | COED | ||
| 53 | T.A.S.K. | 18 | 5:13:01 | COED | ||
| 54 | Effortless | 20 | 5:23:09 | COED | ||
| 55 | Pink Ladies | 15 | 5:26:57 | FEMALE | ||
| 56 | GTW | 24 | 5:33:10 | COED | ||
| 57 | Mechanicsburg Beverage | 25 | 5:45:27 | COED | ||
| 58 | 2 Girls, a Guy & a Prayer | 36 | 5:57:06 | COED |
|
MALE
MASTERS RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 17 | Repeat Offenders | 54 | 4:05:10 | MALE MASTERS | ||
| 21 | First Choice Rehabilitation | 45 | 4:11:29 | MALE MASTERS | ||
|
25 |
The Ache team | 46 | 4:17:31 | MALE MASTERS |
|
COED
MASTERS RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 5 | Out of Control | 23 | 3:32:07 | COED MASTERS | ||
| 10 | Jar of Clay | 50 | 3:43:11 | COED MASTERS | ||
| 18 | Sutliff Master Coed | 17 | 4:06:31 | COED MASTERS | ||
| 20 | Abacus | 48 | 4:09:04 | COED MASTERS | ||
| 22 | Yellow Cakes | 53 | 4:13:17 | COED MASTERS | ||
| 28 | Dickinson College | 52 | 4:21:34 | COED MASTERS | ||
| 32 | Go Commando | 55 | 4:26:59 | COED MASTERS | ||
| 44 | Tres Equis | 51 | 4:48:15 | COED MASTERS | ||
| 50 | 3 Weak Links | 47 | 5:08:41 | COED MASTERS | ||
| 51 | Team East Penn | 49 | 5:12:27 | COED MASTERS |
|
FEMALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 8 |
Sutliff Females |
14 | 3:38:46 | FEMALE | ||
| 41 | What Were We Thinking? | 44 | 4:44:47 | FEMALE | ||
| 49 | Her Way | 16 | 5:00:55 | FEMALE | ||
| 55 | Pink Ladies | 15 | 5:26:57 | FEMALE |
|
MALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Sutliff Males | 2 | 3:13:07 | MALE | ||
| 2 | Jucalin Jecamosa | 11 | 3:17:04 | MALE | ||
| 3 | Team Mills | 10 | 3:23:28 | MALE | ||
| 4 | LeTort Trust | 7 | 3:29:45 | MALE | ||
| 6 | Team SDF | 9 | 3:34:57 | MALE | ||
| 11 | Iron Monkeys | 3 | 3:43:23 | MALE | ||
| 15 | The Rovers | 5 | 3:58:47 | MALE | ||
| 19 | Team Head | 6 | 4:07:08 | MALE | ||
| 26 | New York Life | 58 | 4:18:14 | MALE | ||
| 30 | Terra Extreme | 12 | 4:22:12 | MALE | ||
| 31 | Evan's Edge | 8 | 4:22:36 | MALE | ||
| 34 | D-Force | 13 | 4:35:25 | MALE | ||
| 35 | Team Flip 7 | 1 | 4:37:24 | MALE | ||
| 37 | Java's Brewery | 4 | 4:40:11 | MALE | ||
| 42 | Energy Sobees | 39 | 4:46:53 | MALE |
|
COED
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 7 |
Misfits |
32 | 3:37:50 | COED | ||
| 9 | Phat Daddy | 42 | 3:40:47 | COED | ||
| 12 | Broken Bones | 31 | 3:50:00 | COED | ||
| 13 | Dr. Dementos | 57 | 3:52:14 | COED | ||
| 14 | Last Minute | 56 | 3:57:15 | COED | ||
| 16 | Central Penn Mtg. | 22 | 4:02:05 | COED | ||
| 23 | Team Adventure Kin | 43 | 4:14:58 | COED | ||
| 24 | Team SF | 33 | 4:17:11 | COED | ||
| 27 | Boomerang | 41 | 4:20:18 | COED | ||
| 29 | How Do I Know? | 34 | 4:21:43 | COED | ||
| 33 | 3's Company | 29 | 4:30:43 | COED | ||
| 36 | The Rexters | 38 | 4:38:43 | COED | ||
| 38 | Entrophy | 30 | 4:41:18 | COED | ||
| 39 | Team Martini | 35 | 4:42:01 | COED | ||
| 40 | The Sextants | 21 | 4:44:01 | COED | ||
| 43 | Winkin, Blinkin & Todd | 27 | 4:47:06 | COED | ||
| 45 | Pumpkin Pie | 40 | 4:48:59 | COED | ||
| 46 | Side Cramps | 19 | 4:49:57 | COED | ||
| 47 | Momentum | 26 | 4:53:23 | COED | ||
| 48 | The Britts | 37 | 4:59:00 | COED | ||
| 52 | Skamparrs | 28 | 5:12:39 | COED | ||
| 53 | T.A.S.K. | 18 | 5:13:01 | COED | ||
| 54 | Effortless | 20 | 5:23:09 | COED | ||
| 56 | GTW | 24 | 5:33:10 | COED | ||
| 57 | Mechanicsburg Beverage | 25 | 5:45:27 | COED | ||
| 58 | 2 Girls, a Guy & a Prayer | 36 | 5:57:06 | COED |
|
CLICK
HERE FOR PHOTOS FROM THE 2002
- 2004 CHALLENGES | HERE
FOR TEAM PHOTOS
|
|
|
Site
created by gcp.com
- ©2001-2005
|
|
Last Updated on Sept. 14, 2005 |