![]() |
|
|
OVERALL
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Thursday Night (Overall Winner) | 12 | 3:04:57 | MALE | ||
| 2 | Ricke Bros Auto Sales | 2 | 3:10:04 | MALE | ||
| 3 | Team Sutliff HUMMER I | 14 | 3:10:45 | COED | ||
| 4 | Team SDF | 11 | 3:17:30 | MALE | ||
| 5 | Bluehound Dogs | 47 | 3:29:19 | COED | ||
| 6 | The 3 Rabiis | 19 | 3:30:14 | COED | ||
| 7 | Restoration Clinic | 34 | 3:30:27 | COED | ||
| 8 | Code Blue | 29 | 3:34:38 | COED | ||
| 9 | Attitude3 | 18 | 3:35:04 | COED | ||
| 10 | Team Wellspan | 44 | 3:40:09 | COED | ||
| 11 | JAR | 21 | 3:41:55 | COED | ||
| 12 | Team Sutliff HUMMER II | 15 | 3:43:44 | COED | ||
| 13 | YBR - Crazy Trio | 54 | 3:43:47 | MASTERS | ||
| 14 | Under Construction | 32 | 3:44:02 | COED | ||
| 15 | Team SF | 40 | 3:45:34 | COED | ||
| 16 | GCP | 46 | 3:46:48 | COED | ||
| 17 | Dickinson College | 36 | 3:47:43 | COED | ||
| 18 | Bushey's | 55 | 3:48:00 | COED | ||
| 19 | Mud Ducks | 50 | 3:51:10 | FEMALE | ||
| 20 | Team BDM | 5 | 3:53:45 | MALE | ||
| 21 | gestech.com | 4 | 3:56:41 | MALE | ||
| 22 | First Choice Rehabilitation | 7 | 3:58:24 | MALE | ||
| 23 | FE+3 | 41 | 3:58:44 | COED | ||
| 24 | The Rexters | 24 | 4:02:11 | COED | ||
| 25 | Commando | 52 | 4:02:47 | MASTERS | ||
| 26 | Organ Donors | 28 | 4:05:47 | COED | ||
| 27 | Team CTS | 42 | 4:06:00 | COED | ||
| 28 | Broomwagon | 26 | 4:06:06 | COED | ||
| 29 | Y Not? | 30 | 4:06:15 | COED | ||
| 30 | The Rovers | 6 | 4:08:21 | MALE | ||
| 31 | Natalie's Fault | 17 | 4:10:12 | COED | ||
| 32 | Pacerettes | 49 | 4:12:39 | FEMALE | ||
| 33 | Terra Xtreme - RED | 38 DQ | 4:12:51 | COED | ||
| 34 | Challenge | 43 | 4:13:45 | COED | ||
| 35 | Traumatized | 33 | 4:14:43 | COED | ||
| 36 | Johnny Cat Head Warriors | 20 | 4:15:49 | COED | ||
| 37 | GFP | 31 | 4:18:26 | COED | ||
| 38 | Send Help | 1 | 4:18:45 | MALE | ||
| 39 | The Bags | 37 | 4:19:33 | COED | ||
| 40 | Wendy's Real Man | 9 | 4:20:09 | MALE | ||
| 41 | Snap, Crackle & Pop | 8 | 4:20:54 | MALE | ||
| 42 | Chili Dogs | 3 | 4:22:54 | MALE | ||
| 43 | The Good, the Bad & the Ugly | 53 | 4:22:24 | MASTERS | ||
| 44 | Terra Xtreme - Blue | 13 | 4:24:31 | MALE | ||
| 45 | M Cubed | 22 | 4:28:16 | COED | ||
| 46 | Reeser's Rockhoppers | 51 | 4:32:58 | FEMALE | ||
| 47 | Team Martini | 27 | 4:37:58 | COED | ||
| 48 | HTU | 39 | 4:46:39 | COED | ||
| 49 | Two Guys, a Girl & a Prayer | 23 | 4:57:55 | COED | ||
| 50 | Rick Bro"ettes" | 48 | 5:10:53 | FEMALE | ||
| 51 | D-Force | 25 | 5:10:53 | COED | ||
| 52 | Team Sutliff HUMMER III | 16 | 5:21:18 | COED | ||
| 53 | Team Wildones | 45 | 5:29:22 | COED |
|
MASTERS
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | YBR Crazy Trio | 54 | 3:43:47 | MASTERS | ||
| 2 | Commando | 52 | 4:02:47 | MASTERS | ||
| 3 | The Good, the Bad & the Ugly | 53 | 4:24:31 | MASTERS |
|
MALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Thursday Night | 12 | 3:04:57 | MALE | ||
| 2 | Ricke Bros Auto Sales | 2 | 3:10:04 | MALE | ||
| 3 | Team SDF | 11 | 3:17:30 | MALE | ||
| 4 | Team BDM | 5 | 3:53:45 | MALE | ||
| 5 | gestech.com | 4 | 3:56:41 | MALE | ||
| 6 | First Choice Rehabilitation | 7 | 3:58:24 | MALE | ||
| 7 | The Rovers | 6 | 4:08:21 | MALE | ||
| 8 | Send Help | 1 | 4:18:45 | MALE | ||
| 9 | Wendy's Real Man | 9 | 4:20:09 | MALE | ||
| 10 | Snap, Crackle & Pop | 8 | 4:20:54 | MALE | ||
| 11 | Chili Dogs | 3 | 4:22:24 | MALE | ||
| 12 | Terra Xtreme - Blue | 13 | 4:27:13 | MALE |
|
FEMALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Mud Ducks | 50 | 3:51:10 | FEMALE | ||
| 2 | Pacerettes | 49 | 4:12:39 | FEMALE | ||
| 3 | Reeser's Rockhoppers | 51 | 4:32:58 | FEMALE | ||
| 4 | Ricke Bro"ettes" | 48 | 5:10:53 | FEMALE |
|
CO-ED
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | Team Sutliff HUMMER I | 14 | 3:10:45 | COED | ||
| 2 | Bluehound Dogs | 47 | 3:29:19 | COED | ||
| 3 | The 3 Rabiis | 19 | 3:30:14 | COED | ||
| 4 | Restoration Clinic | 34 | 3:30:27 | COED | ||
| 5 | Code Blue | 29 | 3:34:38 | COED | ||
| 6 | Attitude3 | 18 | 3:35:04 | COED | ||
| 7 | Team Wellspan | 44 | 3:40:09 | COED | ||
| 8 | JAR | 21 | 3:41:55 | COED | ||
| 9 | Team Sutliff HUMMER II | 15 | 3:43:44 | COED | ||
| 10 | Under Construction | 32 | 3:44:02 | COED | ||
| 11 | Team SF | 40 | 3:45:34 | COED | ||
| 12 | GCP | 46 | 3:46:48 | COED | ||
| 13 | Dickinson College | 36 | 3:47:43 | COED | ||
| 14 | Bushey's | 55 | 3:48:00 | COED | ||
| 15 | FE+3 | 41 | 3:58:44 | COED | ||
| 16 | The Rexters | 24 | 4:02:11 | COED | ||
| 17 | Organ Donors | 28 | 4:05:47 | COED | ||
| 18 | Team CTS | 42 | 4:06:00 | COED | ||
| 19 | Broomwagon | 26 | 4:06:06 | COED | ||
| 20 | Y Not? | 30 | 4:06:15 | COED | ||
| 21 | Natalie's Fault | 17 | 4:01:12 | COED | ||
| 22 | Challenge | 43 | 4:13:45 | COED | ||
| 23 | Traumatized | 33 | 4:14:43 | COED | ||
| 24 | Johnny Cat Head Warriors | 20 | 4:15:49 | COED | ||
| 25 | GFP | 31 | 4:18:26 | COED | ||
| 26 | The Bags | 37 | 4:19:33 | COED | ||
| 27 | M Cubed | 22 | 4:28:16 | COED | ||
| 28 | Team Martini | 27 | 4:37:58 | COED | ||
| 29 | HTU | 39 | 4:46:39 | COED | ||
| 30 | Two Guys. a Girl & a Prayer | 23 | 4:57:55 | COED | ||
| 31 | D-Force | 25 | 5:10:53 | COED | ||
| 32 | Team Sutliff HUMMER III | 16 | 5:21:18 | COED | ||
| 33 | Team Wildones | 45 | 5:29:22 | COED | ||
| 34 | Terra Xtreme - Red | 38 DQ | 4:12:51 | COED |
|
CLICK
HERE FOR PHOTOS FROM THE 2002
- 2004 CHALLENGES | HERE
FOR TEAM PHOTOS
|
|
|
Site
created by gcp.com
- ©2001-2005
|
Last Updated on Sept. 14, 2005 |