![]() |
|
|
OVERALL
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | RICKE BROS. AUTO SALES (Overall Winner) | 14 | 02:38:06 | MALE | ||
| 2 | ONE TWENTY | 21 | 02:38:41 | MASTERS | ||
| 3 | FORTITUDE | 13 | 02:40:36 | MALE | ||
| 4 | RESTORATION CLINIC | 7 | 02:41:00 | COED | ||
| 5 | YRB CRAZY TRIO | 9 | 02:41:43 | COED | ||
| 6 | TEAM SDF | 24 | 02:42:25 | MASTERS | ||
| 7 | SALTY BALLS | 15 | 02:48:22 | MALE | ||
| 8 | ROVERS | 22 | 02:49:46 | MASTERS | ||
| 9 | EDDIE | 25 | 02:53:50 | MALE | ||
| 10 | EAT DIRT | 10 | 02:54:17 | COED | ||
| 11 | BUSHEY'S/TROEGS | 5 | 03:00:43 | COED | ||
| 12 | KERWIN, KERWIN AND MECKLEY | 18 | 03:01:35 | MASTERS | ||
| 13 | REEK - HAVOC | 6 | 03:04:17 | COED | ||
| 14 | PUMPKIN PIE | 8 | 03:04:34 | COED | ||
| 15 | THE MONARCHS | 11 | 03:06:27 | COED | ||
| 16 | TEAM MILLS | 12 | 03:07:32 | MALE | ||
| 17 | HGB/HERSHEY HASH HOUSE HARRIERS | 19 | 03:13:17 | MASTERS | ||
| 18 | MMP | 16 | 03:15:06 | MALE | ||
| 19 | WILDWARE | 26 | 03:17:25 | MALE | ||
| 20 | TEAM WENGER | 2 | 03:17:46 | COED | ||
| 21 | N - FORCE | 3 | 03:18:51 | COED | ||
| 22 | TEAM LEISURE | 23 | 03:22:05 | MASTERS | ||
| 23 | MONTGOMERY/CLARK | 4 | 03:31:33 | COED | ||
| 24 | GCP | 27 | 03:42:26 | COED | ||
| 25 | SPRINT | 20 | 03:49:33 | MASTERS | ||
| 26 | BRAVE AND CRAZY | 1 | 03:58:40 | FEMALE | ||
| 27 | PENNSYLVANIA STATE CAPITAL POLICE | 17 | 04:01:10 | MALE |
|
MASTERS
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | ONE TWENTY | 21 | 02:38:41 | MASTERS | ||
| 2 | TEAM SDF | 24 | 02:42:25 | MASTERS | ||
| 3 | ROVERS | 22 | 02:49:46 | MASTERS | ||
| 4 | KERWIN, KERWIN AND MECKLEY | 18 | 03:01:35 | MASTERS | ||
| 5 | HGB/HERSHEY HASH HOUSE HARRIERS | 19 | 03:13:17 | MASTERS | ||
| 6 | TEAM LEISURE | 23 | 03:22:05 | MASTERS | ||
| 7 | SPRINT | 20 | 03:49:33 | MASTERS |
|
MALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | RICKE BROS. AUTO SALES | 14 | 02:38:06 | MALE | ||
| 2 | FORTITUDE | 13 | 02:40:36 | MALE | ||
| 3 | SALTY BALLS | 15 | 02:48:22 | MALE | ||
| 4 | EDDIE | 25 | 02:53:50 | MALE | ||
| 5 | TEAM MILLS | 12 | 03:07:32 | MALE | ||
| 6 | MMP | 16 | 03:15:06 | MALE | ||
| 7 | WILDWARE | 26 | 03:17:25 | MALE | ||
| 8 | PENNSYLVANIA STATE CAPITAL POLICE | 17 | 04:01:10 | MALE |
|
FEMALE
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | BRAVE AND CRAZY | 1 | 03:58:40 | FEMALE |
|
CO-ED
RESULTS
|
| PLACE |
TEAM NAME |
NUMBER | TIME | CATEGORY | ||
| 1 | RESTORATION CLINIC | 7 | 02:41:00 | COED | ||
| 2 | YRB CRAZY TRIO | 9 | 02:41:43 | COED | ||
| 3 | EAT DIRT | 10 | 02:54:17 | COED | ||
| 4 | BUSHEY'S/TROEGS | 5 | 03:00:43 | COED | ||
| 5 | REEK - HAVOC | 6 | 03:04:17 | COED | ||
| 6 | PUMPKIN PIE | 8 | 03:04:34 | COED | ||
| 7 | THE MONARCHS | 11 | 03:06:27 | COED | ||
| 8 | TEAM WENGER | 2 | 03:17:46 | COED | ||
| 9 | N - FORCE | 3 | 03:18:51 | COED | ||
| 10 | MONTGOMERY/CLARK | 4 | 03:31:33 | COED | ||
| 11 | GCP | 27 | 03:42:26 | COED |
|
CLICK
HERE FOR PHOTOS FROM THE 2002
- 2004 CHALLENGES | HERE
FOR TEAM PHOTOS
|
|
|
Site
created by gcp.com
- ©2001-2005
|
Last Updated on Sept. 14, 2005 |